From This Soil
Live Coming….
B.A.S. 18 PLUS
Organic matter organizer
Properties:
Using of Bas 18 in the old lands increases the ability to retain water from irrigation and precipitation of dissolved nutrients, which contribute to solute problems of plant nutrition. Bas 18 contains a substance named Lionardit which important in Turkey and that improve the absorption of nutrients, especially Humik acid or aspiring organic matter.
To get the highest productivity costs less to use Bas 18
Contents:
Value W/W | Substance |
10% | Total organic matter |
18% | Humic +Falvuk acid |
4% | Water soluble K2O |
12-14 | pH |
Lionardit | Raw material |
Organizing soil structure. Increasing root system. Improving the absorption of nutrients.
Dates of Use
• 2-3 weeks before planting (soil during processing)
• Bass is used during the growing season with irrigation water alone or with other chemical fertilizers, 2-3 times
• used for fruit trees before flowering and repeat spray 2-3 times a month
The recommended quantities
3
B.A.S. VET PLUS
Properties:
Using Bas-vet during vegetative growth stage where it is rich in free amino acids associated with humic and Lionardit, helping to reach and transferring nutrients from soil to plant, and thus stimulates and speeds up growth of leaves, improves utilization of chemical fertilizers. Bas-vet works to increase root growth rate to protect plant from fluctuations in temperature (heat and cool), advance the growth and maturity of fruit, improves soil texture and contribute to the solution pH and soil salinity problems help of humic acid.
• increases the size of heads in Sugar Beet
• improves the quality and homogeneity of the size of Potato Tubers
• Production increases and accelerates ripening in Fruit and Vegetables
• With Bas-vet not taking place deterioration of the variety
Contents:
Value W/W | Substance |
10% | Total organic matter |
18% | Humic +Falvuk acid |
4% | Water soluble K2O |
12-14 | pH |
Lionardit | Raw material |
Dates of Use:
ب
B.A.S. ZINC PLUS
Properties:
Contains zinc in combination associated with Humic and Lionardit, helps to increase plant growth because it stimulates the growth hormones in roots and shoots, prevents the loss of fruit during the season, it handles the appearance of Zinc deficiency in cereal crops, increases branching rate in grain and cereal crops.
Contents:
Value W/W | Substance |
10% | Total organic matter |
15% | Humic +Falvuk acid |
4% | Water soluble K2O |
0,5% | Water soluble Zinc |
12-14 | pH |
Lionardit | Raw material |
Dates of Use:
B.A.S. PLUS +
Organic liquid fertilizer containing available amino acids
Properties:
Organic fertilizer containing available amino acids, given a high energy of plant, it supports the continuation of nutrition, photosynthesis, water absorption and the rest of the biological processes, increases the rate of flowering, protects the plant from heat stress.
Higher productivity costs less
Contents:
Value W/W | Substance |
45% | Total organic matter |
20% | Organic Carbon |
1% | Organic Nitrogen |
2% | Water soluble K2O |
5% | Free amino acids |
1-3 | pH |
plant organic matter | Raw material |
Dates of Use and Dozes:
Dates of Use | Dozes | Crop |
6-8 weeks after planting and continue until 10 days before harvest | At Leaves: 300-400ML/ 100 L water at the age of 2-3 weeks With irrigation: 1.2-1.5 L/ 1000M2 with irrigation water every time | Green leafy vegetables, medicinal and aromatic plants |
At the first appearance of the fruit and even cut | At Leaves: 200-350ML/ 100 L water at the age of 2-3 weeks With irrigation: 1.2-1.5 L/ 1000M2 with irrigation water every time | Fruiting vegetables |
From the beginning of fruiting and even harvest | At Leaves: 200-400 ml in 100 liters of water at 7-10 Day With irrigation: 40-70 ML/ Tree | Citrus and fruit trees |
From the beginning of fruiting and even harvest | At Leaves: 200-400 ml in 100 liters of water With irrigation: 60-100 ML/ Tree | Olive |
After a month of planting and the rest of the season | At Leaves: 300-400 MLin 100 liters of water | Grains and tuber crops |
FULLAGRO 55
Organic liquid fertilizer containing available amino acids
Properties:
FULLAGRO 55 rich in organic matter and nitrogen, potassium, especially combination increases photosynthesis processes and accelerate plant growth, improves plant operations to heat stress and water resistance, maintains the vitality and activity of plant cells.
Contents:
Value W/W | Substance |
40% | Total organic matter |
20% | Organic Carbon |
1% | Organic Nitrogen |
6% | Water soluble K2O |
2% | Free amino acids |
5-7 | pH |
plant organic matter | Raw material |
Dates of Use and Dozes:
Crop | Date of Use | At Leaves ML/100L w. | Irrigation ML/1000M2/40L w. |
Tomato, Pepper, Eggplant, Beans | Two weeks after transplanting, and even before the harvest | 300 | 1500 |
Cucurbits | From the beginning of flowering until ten days before harvest | 300 | 1500 |
Leafy vegetables | Be from 2-4 papers until 10 days before harvest | 300 | 1500 |
Fruit | Before flowering, after flowering to 20 days, after flowering to 40 days | 300 | 1500 |
Strawberry | Before flowering, after flowering to 20 days | 300 | 1500 |
Olive | Before flowering, after 20 days of flowering | 300 | 1500 |
Tubers and bulbs | During vegetative growth every 20 days | 300 | 1500 |
Cereal crops | During branching and can be used with pesticides Ellesmere | 300 | 1500 |
Grapes | When the new branches 10-15 cm, before flowering, during vegetative growth | 300 | 1500 |
8
B.A.S. ZEO GOLD PLUS
Organic matter organizer (mixed soil conditioner fertilizer pellets 6-8 mm)
Properties:
Modifies the soil pH, crumbling lime soil, increases soil thread, reduce the need for Fertilizers, over the root system, increasing the water capacity of the soil, increases soil organic matter.
Contents:
Value W/W | Substance |
45% | Total organic matter |
30% | Humic +Falvuk acid |
30% | Moisture |
|
|
5-7 | pH |
Lionardit | Raw material |
Dates of Use and Dozes:
Dates of Use | Dozes | Crop |
150-200 kg/1000 m2 200 kg/1000 m2 200-400 gm/m2 | During soil processing for planting Before transplanting directly When the seedling in the nursery be 5-7cm | Vegetables |
1.5-2 kg/tree 3.5-5 kg/tree 5-7 kg/tree 5 kg/tree | 0-3 years 4-10 years 11-20 years ≥ 20 years | Fruit trees |
100-150 kg/1000 m2 | Before planting | Field crops |
200-250 g/tree | At the end of winter and before restoring growth | Tubers |
1-2 kg/tree 100-150 kg/1000 m2 | When transplanting When injustice is equipped with other fertilizers | Bananas |
200 kg/1000 m2 25-50 kg/1000 m2 | When soil processing At the end of winter | Green landscapes |
Previous rates are able to change depending on the soil condition and the type of crop |
BAS the staple food of the plant supported the major and micro nutrient
BAS improves the physical and chemical properties of the soil, especially during the growing season in order to contain the major and micro nutrients that help especially in the early stages of plant growth. BAS also affects the microbial content of the soil as that would lead to increased activity of microorganisms in the soil significantly.
BAS works on
• Improve is structurally and chemical soil
• facilitate the major and minor elements
• soil aeration well
• Increase the moisture content of the soil
• activate the ion exchange soil
• Improve the quality of crops and fruits
• reduce the need for chemical fertilizers
• increase the plant's resistance to the sickest
• increase the plant's resistance to pests and insects